Applications for year 7 entry in September 2025 are now open.

News & events

Year 7 & 8 Reading Word Count

Year 7 word count since September 2021:

Highest word count per student per form Number of words read per student Words read per form
7A Khuene Lloyd-Slater 296,931 1,421,284
7B Jack Etherington 132,419 681,429
7C Joseph Yorke 286,074 1,175,237
7D Alex Greenaway 235,079 2,224,451
7E Daisy Allen 705,397 1,848,737
7F Freya Steventon 458,441 3,147,351
7G Caden Raybould 1,426,269 4,928,907

Year 8 word count since September 2021:

Highest word count per student per form Number of words read per student Words read per form
8A Dylan Bolton 220,056 1,432,528
8B Kyle Rose 275,262 495,552
8C Kaylee Brickstock 71,407 537,482
8D Ruby Hadley-Guck 184,466 2,342,202
8E Liam Roberts 590,592 2,300,743
8F Amelia Warwick 399,931 2,283,401
8G Tamseel Muqaddas 259,940 1,747,320

Facebook
Twitter
LinkedIn