Term dates 2020/21
Date | Day | Key Dates |
01/09/2020 | Monday | Half-term 1 starts |
23/10/2020 | Friday | Half-term 1 ends |
02/11/2020 | Monday | Half-term 2 starts |
18/12/2020 | Friday | Half-term 2 ends |
04/01/2021 | Monday | Half-term 3 starts |
12/02/2021 | Friday | Half-term 3 ends |
22/02/2021 | Monday | Half-term 4 starts |
01/04/2021 | Friday | Half-term 4 ends |
19/04/2021 | Monday | Half-term 5 starts |
28/05/2021 | Friday | Half-term 5 ends |
07/06/2021 | Monday | Half-term 6 starts |
21/07/2021 | Monday | Half-term 6 ends |
***INSET Days:
1/09/2020
2/09/2020
25/09/2020
4/01/2021
One further Inset day TBC