Parents and Carers
Term dates 2022/23
Date | Day | Key Dates |
04/09/2023 | Monday | Half-term 1 starts |
06/09/2023 | Wednesday | Half-term 1 starts – students return |
27/10/2023 | Friday | Half-term 1 ends |
6/11/2023 | Monday | Half-term 2 starts |
22/12/2023 | Friday | Half-term 2 ends |
08/01/2024 | Monday | Half-term 3 starts |
09/02/2024 | Friday | Half-term 3 ends |
19/02/2024 | Monday | Half-term 4 starts |
22/03/2024 | Friday | Half-term 4 ends |
08/04/2024 | Monday | Half-term 5 starts |
24/05/2024 | Friday | Half-term 5 ends |
03/06/2024 | Monday | Half-term 6 starts |
22/07/2024 | Monday | Half-term 6 ends |
Inset Days
Monday 4 September 2023
Tuesday 5 September 2023
Friday 17 November 2023
Friday 22 December 2023
Monday 22 July 2024
The School Day
Year Groups | 7 & 8 | 9 | 10 & 11 |
Session 1 | 8.45 – 8.55 | 8.45 – 8.55 | 8.45 – 8.55 |
Session 2 | 8.55 – 9.30 | 8.55 – 9.30 | 8.55 – 9.30 |
Session 3 | 9.30 – 10.30 | 9.30 – 10.30 | 9.30 – 10.30 |
Session 4 | 10.30 – 11.30 | 10.30 – 11.30 | 10.30 – 11.30 |
Session 5 | 11.40 – 12.40 | 11.50 – 12.50 | 11.50 – 12.50 |
Session 6 | 13.20 – 14.20 | 13.20 – 14.20 | 12.50 – 13.50 |
Session 7 | 14.20 – 15.15 | 14.20 – 15.15 | 14.20 – 15.15 |
Session 8 | 15.15 – 15.25 | 15.15 – 15.25 | 15.15 – 15.25 |
Total number of compulsory hours in a typical week for Years 7-11 is 33 hours 20 minutes.