Term dates 2021/22
Date | Day | Key Dates |
06/06/2022 | Monday | Half-term 6 starts |
21/07/2022 | Thursday | Half-term 6 ends |
Term dates 2022/23
Date | Day | Key Dates |
07/09/2022 | Wednesday | Half-term 1 starts |
21/10/2022 | Friday | Half-term 1 ends |
31/10/2022 | Monday | Half-term 2 starts |
16/12/2022 | Friday | Half-term 2 ends |
03/01/2023 | Tuesday | Half-term 3 starts |
17/02/2023 | Friday | Half-term 3 ends |
27/02/2023 | Monday | Half-term 4 starts |
31/03/2023 | Friday | Half-term 4 ends |
17/04/2023 | Monday | Half-term 5 starts |
26/05/2023 | Friday | Half-term 5 ends |
05/06/2023 | Monday | Half-term 6 starts |
21/07/2023 | Friday | Half-term 6 ends |
Inset Days:
01/07/2022
21/07/2022
05/09/2022
06/09/2022
18/11/2022
24/07/2023
25/07/2023