The Academy
The Pupil Premium is additional Government funding for publicly funded schools in England to raise the attainment of disadvantaged pupils of all abilities and close the gap between them and their peers.
2017/18 | 2018/19 | 2019/20 | 2020/21 | 2021/22 | 2022/23 | |
Expenditure | Actual | Actual | Actual | Actual | Actual | Actual |
Teachers, Classroom Resources and extra curricular activities | £125,434 | £123,401.22 | £124,132 | £127,361 | £161,723 | £169,439 |
Education support Staff and SLT | £80,812 | £55,069.85 | £55,396 | £56,837 | £23,596.78 | £45,861 |
Counselling | £6,122 | £7,570.44 | £7,615 | £7,813 | £10,103.23 | £18,475 |
Attendance | £17,654 | £25,558.68 | £25,710 | £26,379 | £10,951.95 | £20,027 |
Mentoring | £2,973 | £3,199.29 | £3,218 | £3,302 | £4,231.47 | £7,738 |
Alternative Provision | £13,264 | £2,742.25 | £2,758 | £2,830 | £3,660.93 | £6,694 |
1-2-1 Tuition | £6,969 | £2,742.25 | £2,758 | £2,830 | £3,660.93 | £6,694 |
ICT | £3,902 | £5,649.03 | £5,683 | £5,830 | £7,540.57 | £13,789 |
Well-being intervention (BMS) | £6,969 | £13,711.25 | £13,792 | £14,151 | £18,347.47 | £55,241 |
Total Expenditure | £264,099 | £239,644.25 | £241,064 | £247,335 | £243,816.49 | £343,957 |
To view our Pupil Premium Strategy Statement, click on the banner below: